size | shoulder | bust | waist | hip | length |
---|---|---|---|---|---|
S | 15.4 | 35.4 | 28.3 | 37.8 | 39.4 |
M | 15.7 | 37.4 | 30.3 | 39.8 | 39.8 |
L | 16.1 | 39.4 | 32.3 | 41.7 | 40.2 |
XL | 16.5 | 41.3 | 34.3 | 43.7 | 40.6 |
2XL | 16.9 | 43.3 | 36.2 | 45.7 | 40.9 |
3XL | 17.3 | 45.3 | 38.2 | 47.6 | 41.3 |
4XL | 17.7 | 47.2 | 40.2 | 49.8 | 41.7 |
5XL | 18.1 | 49.2 | 42.1 | 51.6 | 42.1 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.